Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Daniel Whitehead | Uncontrollable | OPTIMIST | United Kingdom![]() |
Retired | |||
| Nikki Moerman | My Boat | LASER Standard | United Kingdom![]() |
Retired | |||
| Carl Whitehead | My Boat | ENTERPRISE | United Kingdom![]() |
Retired | |||
| Matthew Elliston | Matthew Elliston | Dart 16 | United Kingdom![]() |
Retired | |||
| mason small | mason small | RS VISION | United Kingdom![]() |
Retired | |||
| Peter Wyllie | Vital Spark | SQUIB | United Kingdom![]() |
10820 | Disqualified | ||
| Richard Haycock | Pazienza | United Kingdom![]() |
9038 | 5094.00 | |||
| John Miller | Great Days | United Kingdom![]() |
9038 | 18374.00 | |||
| Chris Moran | RS Aero 7 | United Kingdom![]() |
|||||
| Neil Thompson | Tegan | Cornish Crabber 22 | United Kingdom![]() |
Did Not Finish |
