Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Edmund Clarke | House of Fun | VX One | United Kingdom![]() |
||||
| David Thomson | Fifty Shades of Grey | Laser 2 | United Kingdom![]() |
||||
| Kerensa Bairstow | Queen of Hearts | TOPPER | United Kingdom![]() |
||||
| Phil Noak | Rhubarb | LASER Standard | United Kingdom![]() |
||||
| Joe Pester | Wingin It | 49ER | United Kingdom![]() |
||||
| Mike Adams | Tethera | International Tempest | United Kingdom![]() |
||||
| Steve Kruger | Major Tom | Hobie 16 | South Africa![]() |
Retired | |||
| Matthew Aydon | There boat | OPTIMIST | South Africa![]() |
1910 | Retired | ||
| Reinhold Antweiller | Schmetterling | J22 keelboat | South Africa![]() |
6800 | Retired | ||
| Karen van Huizen | Get It | Sweet 16 | South Africa![]() |
6800 | Retired |

