Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Alan McKenzie | Dragonfly | WESTERLY OCEANLORD | United Kingdom![]() |
Did Not Finish | |||
| P. Howard | LASER Standard | United Kingdom![]() |
Did Not Finish | ||||
| Jack Cable | Sea Cadet 13 | Australia![]() |
|||||
| Jason Moir | Sea Cadet ( No number) | Australia![]() |
|||||
| Geoff James | Panache | Australia![]() |
|||||
| John Cable | Xtreme | Australia![]() |
|||||
| Murphy | Sea Cadet 12 | Australia![]() |
|||||
| Greg Shakeshaft | Pelican Buoy | Australia![]() |
|||||
| Bart Brouwer | Covert Operation | Australia![]() |
Did Not Compete | ||||
| Chris Kelly | HYC Training | Australia![]() |

