Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Freddie LONSDALE | My Boat | OPTIMIST | United Kingdom![]() |
2197.00 | |||
| Callum Davidson-Guild | No name | OPTIMIST | United Kingdom![]() |
2105.00 | |||
| Jessica Wood | Toffee | OPTIMIST | United Kingdom![]() |
2308.00 | |||
| Matthew Hardie | Optimist | OPTIMIST | United Kingdom![]() |
2190.00 | |||
| Julia Mellers | My Boat | OPTIMIST | United Kingdom![]() |
2099.00 | |||
| Joff McGill | My Boat | OPTIMIST | United Kingdom![]() |
2279.00 | |||
| Jamie Cook | My Boat | OPTIMIST | United Kingdom![]() |
2187.00 | |||
| Drew Wright | My Boat | OPTIMIST | United Kingdom![]() |
2276.00 | |||
| Tom Dawson | My Boat | OPTIMIST | United Kingdom![]() |
2181.00 | |||
| Elizabeth Beardsall | My Boat | OPTIMIST | United Kingdom![]() |
2272.00 |
