Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 770 | simon bell | MIRACLE | United Kingdom![]() |
7901 | 3966.00 | 2.39 | |
| 770 | Delfina Sesto Cosby | My Boat | RS Q'ba | United Kingdom![]() |
7480 | 4186.00 | 2.39 |
| 770 | Richard Grimwood | Richard Grimwood | RS Q'ba | United Kingdom![]() |
7480 | 4190.00 | 2.39 |
| 770 | Robin Richardson | RS 800 | United Kingdom![]() |
15579 | 5349.00 | 2.39 | |
| 770 | Mark Rushall | 470 | Brazil![]() |
4445 | 1821.00 | 2.39 | |
| 770 | Maurice Paardenkooper | 49ER | Brazil![]() |
4445 | 1360.00 | 2.39 | |
| 770 | Drac Norman | FIREBALL | United Kingdom![]() |
8334 | 3400.00 | 2.39 | |
| 770 | Paul Harrison | Sprint 15 | United Kingdom![]() |
8334 | 3258.00 | 2.39 | |
| 770 | Peter Richardson | Sprint 15 | United Kingdom![]() |
8334 | 3257.00 | 2.39 | |
| 770 | ?? | LASER Standard | United Kingdom![]() |
8334 | 3800.00 | 2.39 |

