Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 770 | paul church | My Boat | PHANTOM | United Kingdom![]() |
8334 | 3496.00 | 2.39 |
| 792 | Ray Hopkins | CHALLENGER | United Kingdom![]() |
10040 | 4605.00 | 2.38 | |
| 792 | Gordy Baines | WAYFARER | United Kingdom![]() |
10040 | 4685.00 | 2.38 | |
| 792 | Julian Leggett | My Boat | K1 | United Kingdom![]() |
10000 | 4471.00 | 2.38 |
| 792 | Duncan Wisby | LASER Standard | United Kingdom![]() |
7235 | 3312.00 | 2.38 | |
| 792 | Greg Grant | Jollyboat | United Kingdom![]() |
14704 | 6102.00 | 2.38 | |
| 792 | James Munn | LASER Standard | United Kingdom![]() |
5480 | 2506.00 | 2.38 | |
| 792 | Ian Howard | PHANTOM | United Kingdom![]() |
8540 | 3590.00 | 2.38 | |
| 792 | A Button | RS Aero 5 | United Kingdom![]() |
8694 | 3985.00 | 2.38 | |
| 792 | Colin Page | OK Dinghy (Int.) | United Kingdom![]() |
7200 | 3331.00 | 2.38 |
