Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 6900 | Stuart Moss | LASER Standard | United Kingdom![]() |
6200 | 56745.00 | 0.12 | |
| 6900 | Norman Burns | LASER RADIAL | United Kingdom![]() |
6200 | 57005.00 | 0.12 | |
| 6900 | Richard higgins | LASER Standard | United Kingdom![]() |
6200 | 56523.00 | 0.12 | |
| 6900 | Alastair Burnett | LASER Standard | United Kingdom![]() |
6200 | 56950.00 | 0.12 | |
| 6900 | James Bridgefoot | LASER Standard | United Kingdom![]() |
6200 | 56760.00 | 0.12 | |
| 6900 | Glenn Halstead | LASER Standard | United Kingdom![]() |
6200 | 57042.00 | 0.12 | |
| 6900 | Alistair higgins | LASER RADIAL | United Kingdom![]() |
6200 | 56569.00 | 0.12 | |
| 6900 | Richard Haydock | RS VISION | United Kingdom![]() |
6200 | 57158.00 | 0.12 | |
| 6900 | John Hilton | LASER Standard | United Kingdom![]() |
6200 | 56753.00 | 0.12 | |
| 6900 | Iain Duncan | LASER RADIAL | United Kingdom![]() |
6200 | 56710.00 | 0.12 |
