Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 6911 | David Burnett | K6 | United Kingdom![]() |
6990 | 56219.00 | 0.11 | |
| 6911 | Cheryl Taylor | MIRROR dinghy | United Kingdom![]() |
4250 | 55771.00 | 0.11 | |
| 6911 | Ian Baillie | MUSTO SKIFF | United Kingdom![]() |
6990 | 56339.00 | 0.11 | |
| 6911 | Chris Morgan | MUSTO SKIFF | United Kingdom![]() |
6990 | 56153.00 | 0.11 | |
| 6911 | Sharon Wells Wells | Betty Boo | Hansa Access Boat 2.02 | United Kingdom![]() |
290 | 3533.00 | 0.11 |
| 6916 | Andrew Homer | TOPPER | United Kingdom![]() |
4250 | 56164.00 | 0.10 | |
| 6916 | Conal Scott | RS FEVA | United Kingdom![]() |
4660 | 56670.00 | 0.10 | |
| 6916 | Emma Brisley | MIRROR dinghy | United Kingdom![]() |
4250 | 56309.00 | 0.10 | |
| 6916 | Suzanna Homer | TOPPER | United Kingdom![]() |
4250 | 56257.00 | 0.10 | |
| 6920 | Rob Garner | Hunter Sonata | United Kingdom![]() |
4660 | 56568.00 | 0.09 |
