Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 6920 | David Williams | Brief n counter | 24 foot GK Westerly | United Kingdom![]() |
4660 | 55736.00 | 0.09 |
| 6922 | Wendy Mackenzie | TOPPER | United Kingdom![]() |
3400 | 56273.00 | 0.08 | |
| 6922 | Andy Marshall | RS 400 | United Kingdom![]() |
4660 | 55527.00 | 0.08 | |
| 6922 | Joanna Stewart | TOPPER | United Kingdom![]() |
3400 | 55845.00 | 0.08 | |
| 6922 | Iain Tait | RS 400 | United Kingdom![]() |
4660 | 55716.00 | 0.08 | |
| 6922 | Lottie Moss | TOPPER | United Kingdom![]() |
3400 | 55916.00 | 0.08 | |
| 6927 | Jo West | LASER Standard | United Kingdom![]() |
260 | 4079.00 | 0.07 | |
| 6927 | Annabel higgins | OPTIMIST | United Kingdom![]() |
2550 | 56540.00 | 0.07 | |
| 6927 | Jenny higgins | LASER 4.7 | United Kingdom![]() |
3400 | 55748.00 | 0.07 | |
| 6930 | Bill Hudson | TOPPER | United Kingdom![]() |
260 | 6309.00 | 0.05 |
