Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 6930 | Julian Dobson | LASER Standard | United Kingdom![]() |
260 | 5220.00 | 0.05 | |
| 6932 | Greg Jones | LASER Standard | United Kingdom![]() |
260 | 6364.00 | 0.04 | |
| 6932 | Gareth Pierce | WESTERLY FULMAR Bilge Keel | United Kingdom![]() |
2330 | 55738.00 | 0.04 | |
| 6934 | Sitara Bartle | Laser Bahia | United Kingdom![]() |
1250 | 78600.00 | 0.02 | |
| 6934 | Jamie Fisher | Laser Bahia | United Kingdom![]() |
1250 | 59188.00 | 0.02 | |
| 6934 | Sitara Bartle | Laser Bahia | United Kingdom![]() |
1250 | 71936.00 | 0.02 | |
| 6934 | Alex Novacki | Laser Bahia | United Kingdom![]() |
1250 | 56460.00 | 0.02 | |
| 6934 | Jamie Fisher | Laser Bahia | United Kingdom![]() |
1250 | 71103.00 | 0.02 | |
| 6934 | Andrew De Ruiter | Laser Bahia | United Kingdom![]() |
1250 | 71533.00 | 0.02 | |
| 6940 | Jean Barr | LIGHTNING 368 / LIGHTNING | United Kingdom![]() |
4 | 3892.00 | 0.00 |
