Results
Who’s Leading the Way
Bart’s Bash brings together sailors and clubs from around the world.
From individual sailors to entire fleets, there’s always something to race for.
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 252 | Hardy, Phil | ILCA 7 | ![]() |
|
| 258 | Christan, Eric | Comet | ![]() |
|
| 259 | Christan, Clare | Streaker | ![]() |
|
| 263 | Wilkinson, Glenn | ILCA 7 | ![]() |
|
| 270 |
Sandham, Andy Hall, Louise |
Wanderer | ![]() |
|
| 291 | Hatton, James | ILCA 7 | ![]() |
|
| 292 | Wakeling, Ian | Streaker | ![]() |
|
| 299 | Downs, Tim | Lightning 368 | ![]() |
|
| 315 | Bush, Toby | British Moth | ![]() |
|
| 329 |
Burbridge, Daniel Burbridge, Beverley |
Wayfarer | ![]() |
