Results
Who’s Leading the Way
Bart’s Bash brings together sailors and clubs from around the world.
From individual sailors to entire fleets, there’s always something to race for.
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 334 | Van Houtte, Pauline | Streaker | ![]() |
|
| 344 | Downs, Jashan | ILCA 6 | ![]() |
|
| 401 | Allen, Abbey | Topper | ![]() |
|
| 413 | Allen, Mathew | Splash | ![]() |
|
| 437 | Mitchell, Daisy | Topper | ![]() |
|
| 441 | Burbridge, Laurel | Topper | ![]() |
|
| 450 | Burbridge, Hazel | Topper | ![]() |
