Results
Who’s Leading the Way
Bart’s Bash brings together sailors and clubs from around the world.
From individual sailors to entire fleets, there’s always something to race for.
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 77 | Lloyd, Cameron | QMSC | ILCA 4 | ![]() |
| 86 | Strange, Adam | QMSC | ILCA 7 | ![]() |
| 87 | Bishop, Nick | QMSC | ILCA 7 | ![]() |
| 90 | Ismagliov, Tagir | QMSC | ILCA 7 | ![]() |
| 97 | O'Golman, Roger | QMSC | ILCA 7 | ![]() |
| 100 | Balman, Ed | QMSC | ILCA 6 | ![]() |
| 101 |
Lee, Richard Vlad Ternovyi, Matin Duffy |
QMSC | RS Vision | ![]() |
| 103 | Surkov, David | QMSC | ILCA 7 | ![]() |
| 106 | Noble, Guy | QMSC | ILCA 7 | ![]() |
| 110 | Gledhill, Orlando | QMSC | ILCA 7 | ![]() |
