Results
Who’s Leading the Way
Bart’s Bash brings together sailors and clubs from around the world.
From individual sailors to entire fleets, there’s always something to race for.
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 117 | Knight, Matthew | QMSC | ILCA 6 | ![]() |
| 120 | Omasta, Andy | QMSC | ILCA 6 | ![]() |
| 123 | Russell, Jasper | QMSC | Topper | ![]() |
| 126 | Matarazzo, Rafael | QMSC | ILCA 7 | ![]() |
| 127 | Soderberg, Dick | QMSC | ILCA 7 | ![]() |
| 130 | Cook, Tim | QMSC | ILCA 7 | ![]() |
| 131 | Shawyer, Julien | QMSC | ILCA 6 | ![]() |
| 133 |
Craig, Andrew Beebe, Andy |
QMSC | Topaz Xenon | ![]() |
| 135 | Baxter, James | QMSC | ILCA 7 | ![]() |
| 138 | Pryer, Michael | QMSC | ILCA 7 | ![]() |
